Welcome to Survivor Reference, a database which contains every Survivor player's statistics in the game's history, all grouped on a single page, ranked by Survivor Score. This score factors in various measureable aspects of the game to create an overall weighted score:

((Sole Survivor x 40) + (Indiv. Immunity Wins x 5) + (Final Tribals x 20) + (((Total Days/Seasons)/4) x (0.1 x (Total Days/Seasons))) + ((Sole Survivor/Seasons) x 5))

Disclaimer: This site is unofficial and is not affiliated with CBS.

Questions or comments welcome. Updated through: Season 44.



Name 1st Appearance Location Seasons Best Finish Total Days Indiv. Immunities Quit Evacuated Final Tribals Sole Survivor Survivor Score Rank
Tony Vlachos Cagayan New Jersey 3 1 84 4 No No 2 2 162.93 1
Rob Mariano Marquesas Massachusetts 5 1 152 9 No No 2 1 149.10 2
Sandra Diaz-Twine Pearl Islands Washington 4 1 110 0 Yes No 2 2 141.41 3
Michele Fitzgerald Kaoh Rong New Jersey 2 1 78 4 No No 2 1 140.53 4
Parvati Shallow Cook Islands California 4 1 149 4 No No 2 1 135.94 5
Natalie Anderson San Juan del Sur New Jersey 2 1 78 2 No No 2 1 130.53 6
Mike Holloway Worlds Apart Texas 1 1 39 5 No No 1 1 128.03 7
Jud Birza Nicaragua California 1 1 39 4 No No 1 1 123.03 8
Kim Spradlin One World Texas 2 1 74 5 No No 1 1 121.73 9
Bob Crowley Gabon Maine 1 1 39 3 No No 1 1 118.03 10
Brian Heidik Thailand California 1 1 39 3 No No 1 1 118.03 10
Chris Daugherty Vanuatu Ohio 1 1 39 3 No No 1 1 118.03 10
Nick Wilson David vs Goliath Kentucky 2 1 74 4 No No 1 1 116.73 13
Vecepia Towery Marquesas Oregon 1 1 39 2 No No 1 1 113.03 14
Denise Stapley Philippines Iowa 2 1 75 3 No No 1 1 112.66 15
Sophie Clarke South Pacific New York 2 1 74 3 No No 1 1 111.73 16
John Cochran South Pacific District of Columbia 2 1 70 3 No No 1 1 108.13 17
Chris Underwood Edge of Extinction South Carolina 1 1 39 1 No No 1 1 108.03 18
Wendell Holland Ghost Island Pennsylvania 2 1 74 2 No No 1 1 106.73 19
Danni Boatwright Guatemala Kansas 2 1 74 2 No No 1 1 106.73 19
Tom Westman Palau New York 2 1 53 5 No No 1 1 105.06 21
Jeremy Collins San Juan del Sur Massachusetts 3 1 98 3 No No 1 1 103.34 22
Todd Herzog China Utah 1 1 39 0 No No 1 1 103.03 23
Natalie White Samoa Arkansas 1 1 39 0 No No 1 1 103.03 23
Earl Cole Fiji California 1 1 39 0 No No 1 1 103.03 23
Tommy Sheehan    Island of the Idols New York    1 1 39 0 No No 1 1 103.03 23
Tyson Apostol Tocantins Utah 4 1 116 4 No No 1 1 102.28 27
Adam Klein Millennials vs Gen X California 2 1 74 1 No No 1 1 101.73 28
Ben Driebergen Heroes vs Healers vs Hustlers Idaho 2 1 76 0 No No 1 1 98.60 29
Amber Brkich Australia Pennsylvania 3 1 107 1 No No 1 1 98.47 30
Jenna Morasca Amazon Pennsylvania 2 1 48 4 Yes No 1 1 96.90 31
Yul Kwon Cook Islands California 2 1 74 0 No No 1 1 96.73 32
J.T. Thomas Tocantins Alabama 3 1 79 3 No No 1 1 94.00 33
Aras Baskauskas Panama California 2 1 64 1 No No 1 1 93.10 34
Amanda Kimmel China California 3 2 108 4 No No 2 0 92.40 35
Erika Casupanan Survivor 41 Canada 1 1 26 2 No No 1 1 91.90 36
Ethan Zohn Africa Massachusetts 3 1 95 1 No No 1 1 91.74 37
Sarah Lacina Cagayan Iowa 3 1 96 0 No No 1 1 87.27 38
Mike Gabler Survivor 43 Idaho 1 1 26 1 No No 1 1 86.90 39
Yamil Arocho Survivor 44 Puerto Rico 1 1 26 1 No No 1 1 86.90 39
Spencer Bledsoe Cagayan Illinois 2 2 76 6 No No 1 0 86.10 41
Richard Hatch Borneo Rhode Island 2 1 54 1 No No 1 1 85.73 42
Maryanne Oketch Survivor 42 Canada 1 1 26 0 No No 1 1 81.90 43
Tina Wesson Australia Tennessee 3 1 83 0 No No 1 1 80.80 44
Ozzy Lusth Cook Islands California 4 2 128 7 No No 1 0 80.60 45
Ken McNickle Millennials vs Gen X Colorado 1 2 39 4 No No 1 0 78.03 46
Chrissy Hofbeck Heroes vs Healers vs Hustlers New Jersey 1 2 39 4 No No 1 0 78.03 46
Russell Hantz Samoa Texas 3 2 88 3 No No 2 0 76.51 48
Domenick Abbate Ghost Island New York 1 2 39 3 No No 1 0 73.03 49
Noura Salman      Island of the Idols  Maryland      1 3 39 3 No No 1 0 73.03 49
Colby Donaldson Australia Texas 3 2 98 5 No No 1 0 71.68 51
Carolyn Rivera Worlds Apart Florida 1 2 39 2 No No 1 0 68.03 52
Kim Johnson Africa New York 1 2 39 2 No No 1 0 68.03 52
Susie Smith Gabon Iowa 1 2 39 2 No No 1 0 68.03 52
Matthew von Ertfelda Amazon District of Columbia 1 2 39 2 No No 1 0 68.03 52
Julie Rosenberg Edge of Extinction New York 1 3 39 2 No No 1 0 68.03 52
Gavin Whitson Edge of Extinction Tennessee 1 2 39 2 No No 1 0 68.03 52
Dean Kowalski    Island of the Idols New York      1 2 39 2 No No 1 0 68.03 52
Latasha Fox Cagayan Missouri 2 2 72 3 No No 1 0 67.40 59
Tai Trang Kaoh Rong California 2 3 77 2 No No 1 0 67.06 60
Kelly Wiglesworth Borneo Nevada 2 2 63 4 No No 1 0 64.81 61
Troy Robertson One World Florida 2 3 69 3 No No 1 0 64.76 62
Lillian Morris Pearl Islands Ohio 1 2 39 1 No No 1 0 63.03 63
Albert Destrade South Pacific Florida 1 3 39 1 No No 1 0 63.03 63
Jaclyn Schultz San Juan del Sur Nevada 1 2 39 1 No No 1 0 63.03 63
Natalie Tenerelli Redemption Island California 1 3 39 1 No No 1 0 63.03 63
Chelsea Meissner One World South Carolina 1 3 39 1 No No 1 0 63.03 63
Neleh Dennis Marquesas Utah 1 2 39 1 No No 1 0 63.03 63
Sash Lenahan Nicaragua New York 1 3 39 1 No No 1 0 63.03 63
Dreamz Herd Fiji North Carolina 1 2 39 1 No No 1 0 63.03 63
Mick Trimming Samoa California 1 3 39 1 No No 1 0 63.03 63
Twila Tanner Vanuatu Missouri 1 2 39 1 No No 1 0 63.03 63
Clay Jordan Thailand Louisiana 1 2 39 1 No No 1 0 63.03 63
Mike White David vs Goliath California 1 2 39 1 No No 1 0 63.03 63
Laurel Johnson Ghost Island Minnesota 1 3 39 1 No No 1 0 63.03 63
Brad Culpepper Blood vs Water Florida 2 2 53 5 No No 1 0 62.56 76
Danielle DiLorenzo Panama Florida 2 2 72 2 No No 1 0 62.40 77
Gervase Peterson Borneo Pennsylvania 2 3 69 2 No No 1 0 59.76 78
Aubry Bracco Kaoh Rong Massachusetts 3 2 111 1 No No 1 0 59.23 79
Dawn Meehan South Pacific Utah 2 2 67 2 No No 1 0 58.06 80
Becky Lee Cook Islands District of Columbia 1 3 39 0 No No 1 0 58.03 81
Sabrina Thompson One World New York 1 2 39 0 No No 1 0 58.03 81
Will Sims II Worlds Apart California 1 2 39 0 No No 1 0 58.03 81
Missy Payne San Juan del Sur Texas 1 3 39 0 No No 1 0 58.03 81
Hannah Shapiro Millennials vs Gen X California 1 2 39 0 No No 1 0 58.03 81
Katie Gallagher Palau California 1 2 39 0 No No 1 0 58.03 81
Lisa Whelchel Philippines Texas 1 2 39 0 No No 1 0 58.03 81
Chase Rice Nicaragua North Carolina 1 2 39 0 No No 1 0 58.03 81
Cassandra Franklin Fiji California 1 2 39 0 No No 1 0 58.03 81
Sherri Biethman Caramoan Idaho 1 2 39 0 No No 1 0 58.03 81
Ryan Ulrich Heroes vs Healers vs Hustlers New Jersey 1 3 39 0 No No 1 0 58.03 81
Angelina Keeley David vs Goliath California 1 3 39 0 No No 1 0 58.03 81
Rafe Judkins Guatemala Rhode Island 1 3 38 4 No No 0 0 56.10 93
Rick Devens Edge of Extinction Georgia 1 4 38 4 No No 0 0 56.10 93
Benjamin Wade Tocantins Missouri 3 2 96 2 No No 1 0 55.60 95
Keith Nale San Juan del Sur Louisiana 2 4 75 4 No No 0 0 55.16 96
Stephen Fishbach Tocantins New York 2 2 68 1 No No 1 0 53.90 97
Joe Anglim Worlds Apart Arizona 3 8 91 6 No No 0 0 53.00 98
Monica Culpepper One World Florida 2 2 53 3 No No 1 0 52.56 99
Erik Reichenbach Micronesia Michigan 2 5 72 4 No Yes 0 0 52.40 100
Keith Famie Australia Michigan 1 3 41 2 No No 0 0 52.03 101
Owen Knight Survivor 43 Louisiana 1 3 26 3 No No 1 0 51.90 102
Cassidy Clark Survivor 43 Texas 1 2 26 3 No No 1 0 51.90 102
Brett Clouser Samoa California 1 4 38 3 No No 0 0 51.10 104
Ian Rosenberger Palau Florida 1 3 38 3 No No 0 0 51.10 104
Courtney Yates China New York 2 2 63 1 No No 1 0 49.81 106
Mike Skupin Australia Michigan 2 2 56 2 No Yes 1 0 49.60 107
Andrea Boehlke Redemption Island Wisconsin 3 5 103 4 No No 0 0 49.47 108
Darrah Johnson Pearl Islands Mississippi 1 4 37 3 No No 0 0 49.23 109
Yung Hwang Cagayan California 2 2 55 2 No No 1 0 48.91 110
Phillip Sheppard Redemption Island California 2 2 67 0 No No 1 0 48.06 111
Xander Hastings Survivor 41 Illinois 1 3 26 2 No No 1 0 46.90 112
Ashley Underwood Redemption Island Maine 1 4 38 2 No No 0 0 46.10 113
Jaison Robinson Samoa Illinois 1 5 37 2 No No 0 0 44.23 114
Boo Bernis Fiji Louisiana 1 5 37 2 No No 0 0 44.23 114
David Wright Millennials vs Gen X California 2 4 73 2 No No 0 0 43.31 116
Tom Buchanan Africa Virginia 2 4 73 2 No No 0 0 43.31 116
Grant Mattos Redemption Island California 1 8 36 2 No No 0 0 42.40 118
Justin Starrett Millennials vs Gen X Florida 1 6 36 2 No No 0 0 42.40 118
Burton Roberts Pearl Islands California 1 5 36 2 No No 0 0 42.40 118
Ashley Nolan Heroes vs Healers vs Hustlers Florida 1 6 36 2 No No 0 0 42.40 118
Jane Bright Nicaragua North Carolina 1 6 36 2 No No 0 0 42.40 118
Kathy Vavrick-O'Brien Marquesas Vermont 2 3 66 3 No No 0 0 42.23 123
Romeo Escobar Survivor 42 California 1 3 26 1 No No 1 0 41.90 124
Mike Turner Survivor 42 New Jersey 1 2 26 1 No No 1 0 41.90 124
Heidi Lagares-Greenblatt Survivor 44 Pennsylvania 1 2 26 1 No No 1 0 41.90 124
Lex van den Berghe Africa California 2 3 65 3 No No 0 0 41.41 127
Terry Deitz Panama Connecticut 2 3 51 5 No Yes 0 0 41.26 128
Holly Hoffman Nicaragua South Dakota 1 4 38 1 No No 0 0 41.10 129
Angela Perkins Ghost Island Ohio 1 4 38 1 No No 0 0 41.10 129
Kara Kay David vs Goliath California 1 4 38 1 No No 0 0 41.10 129
Lauren Beck      Island of the Idols California      1 4 38 1 No No 0 0 41.10 129
Aurora McCreary Edge of Extinction Florida 1 7 35 2 No No 0 0 40.63 133
Stephenie LaGrossa Palau Pennsylvania 3 2 75 1 No No 1 0 40.63 133
Alicia Rosa One World Illinois 1 5 37 1 No No 0 0 39.23 135
Baylor Wilson San Juan del Sur Tennessee 1 5 37 1 No No 0 0 39.23 135
Ken Hoang Gabon California 1 5 37 1 No No 0 0 39.23 135
Adam Gentry Cook Islands California 1 5 37 1 No No 0 0 39.23 135
Helen Glover Thailand Rhode Island 1 4 37 1 No No 0 0 39.23 135
Cydney Gillon Kaoh Rong Georgia 1 4 37 1 No No 0 0 39.23 135
Alison Raybould David vs Goliath North Carolina 1 5 37 1 No No 0 0 39.23 135
Elisabeth Filarski Australia Massachusetts 1 4 39 0 No No 0 0 38.03 142
Ted Rogers Jr. Thailand North Carolina 1 5 36 1 No No 0 0 37.40 143
Teresa Cooper Africa Georgia 1 5 36 1 No No 0 0 37.40 143
Davie Rickenbacker David vs Goliath Georgia 1 6 36 1 No No 0 0 37.40 143
Stacy Kimball Fiji Colorado 1 6 36 1 No No 0 0 37.40 143
Carter Williams Philippines Kansas 1 6 33 2 No No 0 0 37.23 147
Deshawn Radden Survivor 41 Florida 1 2 26 0 No No 1 0 36.90 148
Carolyn Wiger Survivor 44 Minnesota 1 3 26 0 No No 1 0 36.90 148
Abi-Maria Gomes Philippines California 2 5 71 1 No No 0 0 36.51 150
Christina Cha One World California 1 4 38 0 No No 0 0 36.10 151
Matty Whitmore Gabon California 1 4 38 0 No No 0 0 36.10 151
Denise Martin China Massachusetts 1 4 38 0 No No 0 0 36.10 151
Rodney Lavoie Jr. Worlds Apart Massachusetts 1 4 38 0 No No 0 0 36.10 151
Sundra Oakley Cook Islands California 1 4 38 0 No No 0 0 36.10 151
Erinn Lobdell Tocantins Wisconsin 1 3 38 0 No No 0 0 36.10 151
Jan Gentry Thailand Florida 1 3 38 0 No No 0 0 36.10 151
Devon Pinto Heroes vs Healers vs Hustlers California 1 4 38 0 No No 0 0 36.10 151
Scout Cloud Lee Vanuatu Oklahoma 1 3 38 0 No No 0 0 36.10 151
Eddie Fox Caramoan New Jersey 1 4 38 0 No No 0 0 36.10 151
Jon Misch San Juan del Sur Michigan 1 6 35 1 No No 0 0 35.63 161
Kellyn Bechtold Ghost Island Colorado 1 7 35 1 No No 0 0 35.63 161
Christian Hubicki David vs Goliath Florida 1 7 35 1 No No 0 0 35.63 161
Elaine Stott      Island of the Idols Kentucky        1 7 35 1 No No 0 0 35.63 161
Chelsea Townsend Ghost Island California 1 8 32 2 No No 0 0 35.60 165
Laura Morett Samoa Oregon 2 6 63 2 No No 0 0 34.81 166
Brenda Lowe Nicaragua Florida 2 6 63 2 No No 0 0 34.81 166
Bret LaBelle Millennials vs Gen X Massachusetts 1 5 37 0 No No 0 0 34.23 168
Rick Nelson South Pacific Utah 1 5 37 0 No No 0 0 34.23 168
Taj Johnson-George Tocantins Tennessee 1 4 37 0 No No 0 0 34.23 168
Dan Lembo Nicaragua New York 1 5 37 0 No No 0 0 34.23 168
Paschal English Marquesas Georgia 1 4 37 0 No No 0 0 34.23 168
Mike Zahalsky Heroes vs Healers vs Hustlers Florida 1 5 37 0 No No 0 0 34.23 168
Donathan Hurley Ghost Island Kentucky 1 5 37 0 No No 0 0 34.23 168
Jennifer Lyon Palau California 1 4 37 0 No No 0 0 34.23 168
Butch Lockley Amazon Illinois 1 4 37 0 No No 0 0 34.23 168
Natalie Bolton Micronesia California 1 4 37 0 No No 0 0 34.23 168
Lydia Morales Guatemala Washington 1 4 37 0 No No 0 0 34.23 168
Lauren O'Connell Edge of Extinction Texas 1 5 37 0 No No 0 0 34.23 168
Janet Carbin      Island of the Idols Florida        1 5 37 0 No No 0 0 34.23 168
Will Wahl Millennials vs Gen X New Jersey 1 8 34 1 No No 0 0 33.90 181
Tammy Leitner Marquesas Arizona 1 7 30 2 No No 0 0 32.50 182
Rodger Bingham Australia Kentucky 1 5 36 0 No No 0 0 32.40 183
Greg Smith One World Texas 1 6 36 0 No No 0 0 32.40 183
Matt Elrod Redemption Island Tennessee 1 7 36 0 No No 0 0 32.40 183
Crystal Cox Gabon North Carolina 1 6 36 0 No No 0 0 32.40 183
Sean Kenniff Borneo New York 1 5 36 0 No No 0 0 32.40 183
Mike Chiesl Redemption Island California 1 6 36 0 No No 0 0 32.40 183
Hayden Moss Blood vs Water Texas 1 7 36 0 No No 0 0 32.40 183
Shambo Waters Samoa Washington 1 6 36 0 No No 0 0 32.40 183
Sean Rector Marquesas New York 1 5 36 0 No No 0 0 32.40 183
Sebastian Noel Ghost Island Florida 1 6 36 0 No No 0 0 32.40 183
Trish Hegarty Cagayan Massachusetts 1 5 36 0 No No 0 0 32.40 183
Heidi Strobel Amazon Missouri 1 5 36 0 No No 0 0 32.40 183
Caryn Groedel Palau Ohio 1 5 36 0 No No 0 0 32.40 183
Julie Berry Vanuatu Maine 1 5 36 0 No No 0 0 32.40 183
Cindy Hall Guatemala Florida 1 5 36 0 No No 0 0 32.40 183
Victoria Baamonde Edge of Extinction New York 1 6 36 0 No No 0 0 32.40 183
Dan Spilo          Island of the Idols California      1 6 36 0 No No 0 0 32.40 183
Robert DeCanio Marquesas New York 1 6 33 1 No No 0 0 32.23 200
Erik Huffman China Tennessee 1 6 33 1 No No 0 0 32.23 200
Debbie Beebe Tocantins Alabama 1 6 33 1 No No 0 0 32.23 200
Katie Collins Blood vs Water New York 1 8 33 1 No No 0 0 32.23 200
Lauren Rimmer Heroes vs Healers vs Hustlers North Carolina 1 7 33 1 No No 0 0 32.23 200
Jessica Kiper Gabon New York 2 3 42 0 No No 1 0 31.03 205
Sunday Burquest Millennials vs Gen X Minnesota 1 7 35 0 No No 0 0 30.63 206
Dan Foley Worlds Apart Maine 1 6 35 0 No No 0 0 30.63 206
Reem Daly Edge of Extinction Virginia 1 16 35 0 No No 0 0 30.63 206
Eric Hafemann Edge of Extinction California 1 13 35 0 No No 0 0 30.63 206
Julia Carter Edge of Extinction Maryland 1 12 35 0 No No 0 0 30.63 206
Dan DaSilva Edge of Extinction California 1 9 35 0 No No 0 0 30.63 206
Ron Clark Edge of Extinction Georgia 1 8 35 0 No No 0 0 30.63 206
Tyler Fredrickson Worlds Apart California 1 7 32 1 No No 0 0 30.60 213
Kyle Jason Kaoh Rong Michigan 1 6 32 1 No No 0 0 30.60 213
Kelley Wentworth San Juan del Sur Washington 3 4 86 2 No No 0 0 30.54 215
Sierra Thomas Worlds Apart Utah 2 5 69 0 No No 0 0 29.76 216
Ricard Foye Survivor 41 Washington 1 5 24 3 No No 0 0 29.40 217
Reynold Toepfer Caramoan California 1 8 31 1 No No 0 0 29.03 218
Joe Del Campo Kaoh Rong Florida 1 5 34 0 No Yes 0 0 28.90 219
Eliza Orlins Vanuatu New York 2 4 61 1 No No 0 0 28.26 220
Yau-Man Chan Fiji California 2 4 46 3 No No 0 0 28.23 221
Ami Cusack Vanuatu Colorado 2 6 54 2 No No 0 0 28.23 221
Aaron Meredith      Island of the Idols  Rhode Island    1 11 27 2 No No 0 0 28.23 221
Nick Brown Australia Washington 1 7 30 1 No No 0 0 27.50 224
John Fincher Samoa California 1 9 30 1 No No 0 0 27.50 224
Jason Siska Micronesia Illinois 1 8 30 1 No No 0 0 27.50 224
Gary Hogeboom Guatemala Michigan 1 7 30 1 No No 0 0 27.50 224
Malcolm Freberg Philippines California 3 4 79 2 No No 0 0 27.34 228
Ralph Kiser Redemption Island Virginia 1 9 33 0 No No 0 0 27.23 229
Colleen Haskell Borneo Florida 1 6 33 0 No No 0 0 27.23 229
Edna Ma South Pacific California 1 7 33 0 No No 0 0 27.23 229
Jake Billingsley Thailand Texas 1 6 33 0 No No 0 0 27.23 229
Christa Hastie Pearl Islands California 1 6 33 0 No No 0 0 27.23 229
Kim Powers Africa Pennsylvania 1 6 33 0 No No 0 0 27.23 229
Christy Smith Amazon Colorado 1 6 33 0 No No 0 0 27.23 229
Alex Angarita Fiji California 1 7 33 0 No No 0 0 27.23 229
Gregg Carey Palau Illinois 1 6 33 0 No No 0 0 27.23 229
Alexis Jones Micronesia California 1 6 33 0 No No 0 0 27.23 229
Judd Sergeant Guatemala New Jersey 1 6 33 0 No No 0 0 27.23 229
Shane Powers Panama California 1 5 33 0 No No 0 0 27.23 229
Jerri Manthey Australia California 3 4 89 1 No No 0 0 27.00 241
Jenna Lewis Borneo New Hampshire 2 3 65 0 No No 0 0 26.41 242
Reed Kelly San Juan del Sur New York 1 8 29 1 No No 0 0 26.03 243
Julia Sokolowski Kaoh Rong Massachusetts 1 7 29 1 No No 0 0 26.03 243
Jonathan Young Survivor 42 Alabama 1 4 25 2 No No 0 0 25.63 245
Carson Garrett Survivor 44 Georgia 1 4 25 2 No No 0 0 25.63 245
Alec Christy San Juan del Sur Florida 1 7 32 0 No No 0 0 25.60 247
Ben Henry Nicaragua California 1 7 32 0 No No 0 0 25.60 247
Gabby Pascuzzi David vs Goliath Colorado 1 8 32 0 No No 0 0 25.60 247
Karishma Patel    Island of the Idols Texas          1 8 32 0 No No 0 0 25.60 247
Kassandra McQuillen Cagayan California 2 3 57 1 No No 0 0 25.31 251
Alec Merlino David vs Goliath California 1 10 28 1 No No 0 0 24.60 252
Whitney Duncan South Pacific Tennessee 1 9 28 1 No No 0 0 24.60 252
Marcus Lehman Gabon Georgia 1 10 24 2 No No 0 0 24.40 254
Lindsay Dolashewich Survivor 42 New Jersey 1 5 24 2 No No 0 0 24.40 254
Karla Cruz Godoy Survivor 43 Delaware 1 5 24 2 No No 0 0 24.40 254
Lauren Harpe Survivor 44 Texas 1 5 24 2 No No 0 0 24.40 254
Zeke Smith Millennials vs Gen X New York 2 9 62 0 No No 0 0 24.03 258
Steve Wright Redemption Island California 1 10 31 0 No No 0 0 24.03 258
Dave Ball Samoa California 1 8 31 0 No No 0 0 24.03 258
Shii Ann Huang Thailand New York 2 6 54 1 No No 0 0 23.23 261
Frosti Zernow China Illinois 1 8 27 1 No No 0 0 23.23 261
Deena Bennett Amazon California 1 8 27 1 No No 0 0 23.23 261
Jamie Newton Guatemala California 1 8 27 1 No No 0 0 23.23 261
Missy Byrd        Island of the Idols  Washington      1 10 27 1 No No 0 0 23.23 261
Cirie Fields Panama South Carolina 4 3 121 0 No No 0 0 22.88 266
Peih-Gee Law China California 2 5 45 2 No No 0 0 22.66 267
Jessica Lewis Millennials vs Gen X New York 1 10 30 0 No No 0 0 22.50 268
Penny Ramsey Thailand Texas 1 7 30 0 No No 0 0 22.50 268
Caleb Bankston Blood vs Water Alabama 1 9 30 0 No No 0 0 22.50 268
Joe Mena Heroes vs Healers vs Hustlers Connecticut 1 8 30 0 No No 0 0 22.50 268
Tijuana Bradley Pearl Islands Missouri 1 7 30 0 No No 0 0 22.50 268
Sierra Reed Tocantins California 1 7 30 0 No No 0 0 22.50 268
Jefra Bland Cagayan Kentucky 1 7 30 0 No No 0 0 22.50 268
Carl Boudreaux David vs Goliath Texas 1 9 30 0 No No 0 0 22.50 268
Alex Bell Amazon California 1 7 30 0 No No 0 0 22.50 268
Frank Garrison Africa New York 1 7 30 0 No No 0 0 22.50 268
Mookie Lee Fiji Illinois 1 8 30 0 No No 0 0 22.50 268
Leann Slaby Vanuatu Wisconsin 1 7 30 0 No No 0 0 22.50 268
Courtney Marit Panama California 1 6 30 0 No No 0 0 22.50 268
Elizabeth Beisel  Island of the Idols Rhode Island    1 9 30 0 No No 0 0 22.50 268
Rupert Boneham Pearl Islands Indiana 4 4 104 1 No No 0 0 21.90 282
Jonathan Penner Cook Islands California 3 7 78 1 No Yes 0 0 21.90 282
Jenna Bowman Ghost Island California 1 10 29 0 No No 0 0 21.03 284
Michael Yerger Ghost Island California 1 9 29 0 No No 0 0 21.03 284
Rob Cesternino Amazon New York 2 3 50 1 No No 0 0 20.63 286
Jay Byars One World South Carolina 1 10 25 1 No No 0 0 20.63 286
Jim Rice South Pacific Colorado 1 12 25 1 No No 0 0 20.63 286
Dan Rengering David vs Goliath Florida 1 11 25 1 No No 0 0 20.63 286
Brandon Hantz South Pacific Texas 2 6 49 1 Yes No 0 0 20.01 290
Julie Wolfe Redemption Island California 1 11 28 0 No No 0 0 19.60 291
Chris Hammons Millennials vs Gen X Oklahoma 1 11 28 0 No No 0 0 19.60 291
Jeremiah Wood Cagayan North Carolina 1 8 28 0 No No 0 0 19.60 291
NaOnka Mixon Nicaragua California 1 9 28 0 Yes No 0 0 19.60 291
Kelly Shinn Nicaragua Arizona 1 8 28 0 Yes No 0 0 19.60 291
Candice Woodcock Cook Islands North Carolina 3 8 72 1 No No 0 0 19.40 296
Cole Medders Heroes vs Healers vs Hustlers Arkansas 1 10 24 1 No No 0 0 19.40 296
Greg Buis Borneo Colorado 1 9 24 1 No No 0 0 19.40 296
Lea Masters Vanuatu South Carolina 1 9 24 1 No No 0 0 19.40 296
Frannie Marin Survivor 44 Massachusetts 1 8 19 2 No No 0 0 19.03 300
Corinne Kaplan Gabon California 2 7 55 0 No No 0 0 18.91 301
Alicia Calaway Australia New York 2 7 54 0 No No 0 0 18.23 302
Sue Hawk Borneo Wisconsin 2 4 54 0 Yes No 0 0 18.23 302
Zoe Zanidakis Marquesas Maine 1 8 27 0 No No 0 0 18.23 302
Jenn Brown Worlds Apart California 1 9 27 0 No No 0 0 18.23 302
Ken Stafford Thailand New York 1 8 27 0 No No 0 0 18.23 302
Desiree Afuye Ghost Island New York 1 11 27 0 No No 0 0 18.23 302
Leif Manson One World California 1 9 27 0 No No 0 0 18.23 302
JP Hilsabeck Heroes vs Healers vs Hustlers California 1 9 27 0 No No 0 0 18.23 302
Scot Pollard Kaoh Rong Indiana 1 8 27 0 No No 0 0 18.23 302
Brandon Quinton Africa Texas 1 8 27 0 No No 0 0 18.23 302
Nate Gonzalez Cook Islands California 1 9 27 0 No No 0 0 18.23 302
Charlie Herschel Gabon New York 1 9 27 0 No No 0 0 18.23 302
Edgardo Rivera Fiji Florida 1 9 27 0 No No 0 0 18.23 302
Chad Crittenden Vanuatu California 1 8 27 0 No No 0 0 18.23 302
Pete Yurkowski Philippines New Jersey 1 8 27 0 No No 0 0 18.23 302
Janu Tornell Palau Nevada 1 8 27 0 Yes No 0 0 18.23 302
Danny McCray Survivor 41 Texas 1 6 23 1 No No 0 0 18.23 302
Cody Assenmacher Survivor 43 Hawaii 1 6 23 1 No No 0 0 18.23 302
Michaela Bradshaw Millennials vs Gen X Texas 2 7 53 0 No No 0 0 17.56 320
Tori Meehan Survivor 42 Arkansas 1 9 17 2 No No 0 0 17.23 321
Ciera Eastin Blood vs Water Oregon 3 6 66 1 No No 0 0 17.10 322
Rudy Boesch Borneo Virginia 2 3 44 1 No No 0 0 17.10 322
Nick Maiorano Kaoh Rong California 1 10 22 1 No No 0 0 17.10 322
Wes Nale San Juan del Sur Louisiana 1 9 26 0 No No 0 0 16.90 325
Kimmi Kappenberg Australia New York 2 6 51 0 No No 0 0 16.26 326
James Clement China Louisiana 3 7 76 0 No Yes 0 0 16.04 327
Desi Williams Heroes vs Healers vs Hustlers Virginia 1 11 21 1 No No 0 0 16.03 328
Kat Edorsson One World Florida 2 7 50 0 No No 0 0 15.63 329
Debbie Wanner Kaoh Rong Pennsylvania 2 9 50 0 No No 0 0 15.63 329
David Murphy Redemption Island California 1 12 25 0 No No 0 0 15.63 329
Taylor Stocker Millennials vs Gen X Idaho 1 12 25 0 No No 0 0 15.63 329
Libby Vincek Ghost Island Texas 1 12 25 0 No No 0 0 15.63 329
Keith Tollefson South Pacific Minnesota 1 11 25 0 No No 0 0 15.63 329
LJ McKanas Cagayan Massachusetts 1 9 25 0 No No 0 0 15.63 329
Artis Silvester Philippines Louisiana 1 9 25 0 No No 0 0 15.63 329
Bruce Kanegai Panama California 1 7 25 0 No Yes 0 0 15.63 329
Michael Snow Caramoan New York 1 11 25 0 No No 0 0 15.63 329
Heather Aldret Survivor 41 South Carolina 1 4 25 0 No No 0 0 15.63 329
Jesse Lopez Survivor 43 North Carolina 1 4 25 0 No No 0 0 15.63 329
John Carroll Marquesas Nebraska 1 9 24 0 No No 0 0 14.40 341
Kelly Sharbaugh Samoa California 1 11 24 0 No No 0 0 14.40 341
Erin Collins Thailand Texas 1 9 24 0 No No 0 0 14.40 341
Brendan Synnott Tocantins New York 1 9 24 0 No No 0 0 14.40 341
Ryan Opray Pearl Islands California 1 9 24 0 No No 0 0 14.40 341
Dave Johnson Amazon California 1 9 24 0 No No 0 0 14.40 341
Marty Piombo Nicaragua California 1 11 24 0 No No 0 0 14.40 341
Kelly Goldsmith Africa California 1 9 24 0 No No 0 0 14.40 341
Jean-Robert Bellande China Nevada 1 9 24 0 No No 0 0 14.40 341
Rebecca Borman Cook Islands New York 1 11 24 0 No No 0 0 14.40 341
